We have discovered over 2900 scan operators who have worked at the Internet Archive from 2001-2022. In total, they have scanned over 641,282,209 pages. They have worked for 1,107,565 days with an median turnover of 183 days.

This is by no means an exhaustive list, there are likely hundreds of workers and millions of books not represented in our data or not properly credited.

We want to recognize and thank them for their immense contribution to digitization, doing work that is often underpaid and physically taxing. This project and so many other digital humanities projects would not be possible without their work.

Scanner Name Employment term Number of books Number of pages
Katie Lawson 12 days 18 8024
AAhsan No data 2 304
ACOPELAND 37 days 12 4716
ADAVILA 126 days 32 10531
AFURLONG 73 days 6 1888
AHESS 117 days 9 3604
ASF No data 3 701
Jovert ORTEGA 1 days 12 3626
eliza zhang No data 13 1846
Adavila No data 8 2496
Archivebooks02 cebu No data 2 84
Archivebooks03 cebu No data 1 182
Jessica Tunga 1 days 4 978
JoVeRt OrTeGa 1 days 19 4370
Tim Bigelow 437 days 44 6468
gina lanoy 14 days 45 11590
jennifer anasco No data 15 1536
jerelyn gonzaga 21 days 19 5992
johnricks laurente 34 days 328 92492
markrandy calimpon 1 days 4 514
melogen armenion No data 8 3382
miralou melgar 30 days 118 29270
philipmagua rabaya 8 days 27 7844
raphkeneth ligad No data 2 74
BB No data 6 1786
BBLANKENSHIP 22 days 25 9822
BBLEYENDAAL 35 days 34 18294
BBleyendaal No data 4 1202
BL No data 1 436
Ben B 70 days 139 48564
Bunna 56 days 25 4610
CASWine No data 1 320
CTUCCIO 8 days 3 928
Cholla 160 days 513 141919
DGAGE No data 1 328
DGinther 37 days 3 1028
DJGINTHER No data 10 2376
DJGinther 83 days 19 5262
DLong 404 days 124 43971
DMAURICE 3 days 3 368
DMaurice No data 5 1466
Daniels Elizabeth No data 1 501
Darien 50 days 52 13408
Dmaurice 29 days 94 23487
GLONG 134 days 10 6939
GRI Digital Services No data 155 51043
HKapic 29 days 43 17320
JB 8 days 11 4282
JBrown 71 days 6 2504
JGONZALEZ 36 days 18 8186
JJOHNSON No data 5 1338
JJohnson 2 days 2 1724
JMcKinney 113 days 388 108240
JRoyall No data 1 380
JSouder No data 3 662
JasonB 49 days 7 3568
Jbrown 39 days 20 7114
Jbrwon No data 1 622
Jedwards 276 days 543 211142
JennyKinney 6 days 15 4620
Jsouder No data 2 1010
KBarnes 295 days 486 147901
KEdmonds 1 days 5 1770
Kbarnes 26 days 5 2728
LAWMANHUNG No data 2 672
LBORTLE 349 days 37 11556
LBortle No data 1 782
Lian kam No data 6 156
MA No data 1 508
MANDREWS 93 days 6 2610
MATTAL 78 days 6 1418
MAttal No data 2 946
MBOYER No data 5 1886
MBoyer No data 2 156
MKEITZ No data 5 2092
MLAMAJ 18 days 15 3598
MLINDENMUTH No data 1 252
MLindenmuth No data 1 332
MNORTON 110 days 6 2090
MOH No data 22 8274
MT 91 days 62 23031
MTAYLOR 229 days 22 9297
MTuriano 84 days 45 16878
Marcus No data 1 218
Mattal No data 4 882
Mboyer 238 days 105 29178
McKinney 1 days 3 610
Mturiano 105 days 115 37920
NAHSAN No data 1 240
NAhsan No data 2 1026
NBAGHI 2 days 4 577
NBUSEKIST No data 1 242
NBaghi 55 days 120 45993
NKOFLANOVICH No data 1 394
NWB 288 days 32 14132
Nathan 580 days 9 2915
NattR No data 4 1014
Nbusekist No data 4 1260
Oalsalahi 23 days 18 6090
PBaldo 28 days 24 8178
PWATKINS 253 days 68 17915
PWatkins 24 days 6 3092
RF 103 days 18 5529
RFroehlich 59 days 103 29491
RFroelich No data 1 310
RRohring No data 4 678
Rrohring No data 3 1838
SBLOSS 12 days 12 3716
SBLoss No data 3 966
SBROWN 14 days 4 1574
SBloss 166 days 572 171230
SBoss No data 7 2656
SCANNER CYNDI MORGAN No data 1 86
SDENNIS 237 days 35 10020
SDennis 28 days 38 13154
SR 90 days 281 98321
Sbloss 135 days 29 10698
S Jane kogi 4 days 7 660
S Tashia14 Jones 536 days 90 12606
S jcqlyn herrera 538 days 288 35611
S kidist tesfamariam 268 days 581 137087
S sierk beij No data 1 172
Sdennis No data 1 286
TBenner 56 days 43 14620
TGroemminger 69 days 75 31402
TT Scribe 28 days 31 9088
TTugman 40 days 79 25092
TZHENG 390 days 672 240242
TZHENG 49 days 161 60989
TZHJENG 1 days 9 2587
TZHeng No data 1 316
TZeng No data 2 1723
TZheng 1 days 4 1520
Tashia 49 days 19 5450
Tim No data 6 2876
Tzheng 244 days 11 4090
Tzheng 1 days 18 5691
Vicki 8 days 8 1632
Wallace Meredith No data 1 422
ZAIN 234 days 24 6069
ZAin 27 days 14 5863
ZBroekhuizen No data 1 444
Zain 272 days 707 234621
Zazin No data 2 572
a hess No data 1 592
aababon 147 days 12 2196
aahsan 18 days 55 14264
aaronc 95 days 236 63830
aaroncampbell 50 days 10 1898
abigail 852 days 774 215796
abilal2 No data 21 808
acopeland 178 days 637 201795
adam a 13 days 4 792
adam m 153 days 83 26459
adavila 391 days 664 202756
adelebabele 8 days 2 446
abigail hall 130 days 65 26172
andrea mills 3204 days 6 1478
andy seronick 46 days 2 878
antoine mcgrath 14 days 25 7608
chris booth 1057 days 341 94186
gabe juszel 80 days 38 1558
gemma waterston No data 1 658
jeff sharpe 2092 days 30 5530
jesse bell 945 days 112 22798
katherine olson 4 days 57 15650
sean fagan 64 days 2 930
shelia deroche 1674 days 32 5722
stacey seronick No data 4 1096
tim bigelow 3009 days 49 6152
adminΓÇæjesseΓÇæbell 11 days 16 1056
adriana g 172 days 445 120235
afurlong 232 days 104 38184
ah No data 1 50
aheins 325 days 397 163883
ahess 134 days 132 46354
albersch 79 days 23 7082
alexanderh 65 days 99 37716
alexis No data 1 68
alicia 346 days 1318 163450
alisonw No data 1 320
amp822 7 days 2 540
andrea 162 days 2 688
andreab 374 days 393 153952
andy seronick 1208 days 157 28886
andyw 537 days 222 48088
angela 273 days 7 2308
annac 16 days 30 7578
archivebooks01 Cebu No data 1 106
archivebooks01 cebu 1176 days 729 153095
archivebooks02 cebu 1176 days 292 53554
archivebooks03 cebu 1202 days 389 72364
archivebooks04 cebu 1176 days 309 59518
archivebooks05 cebu 1176 days 148 29938
archivebooks06 cebu 1008 days 123 19846
archivebooks07 cebu No data 3 118
archivebooks07 cebu 1016 days 88 11708
archivebooks08 cebu 864 days 127 27326
associachuiyuk cheung 123 days 237 63192
associat Amy 3 days 15 3912
associat WANGBAOGUI No data 1 262
associat carol 2 days 21 7140
associat chK No data 1 58
associat chk 2 days 10 2538
associat chuiyuk cheung 6 days 149 32720
associat kayiu lau No data 1 330
associat kinpong lau No data 12 1984
associat lan wong No data 23 4716
associat lansze wong No data 1 182
associat larry lau No data 7 878
associat man wan 1 days 9 550
associat peanut cheng 31 days 34 5518
associat peter lau 6 days 22 4230
associat sukkwan wong 1 days 20 4898
associat szelimg yu No data 3 1126
associat szeling yu No data 4 514
associat tao bin 25 days 148 53988
associat taobin 247 days 54 18096
associat tinming wong No data 11 2190
associat tsuimeiying No data 4 1566
associat tszshan so 3 days 28 5206
associat tzetung cheung No data 2 500
associat waimo ngai No data 6 504
associat waiyin chan 49 days 38 12554
associat yanting liang 6 days 169 57540
associat yatlaam wong 24 days 45 9570
associat yukyin chung No data 11 1012
associat yuyuktsao No data 2 832
manyee fung 7 days 13 3992
ariane pang 3 days 9 2420
munlan wong No data 10 3952
ALBERT WONG No data 9 2084
ALbert WONG No data 6 1044
Albert Wong No data 15 3104
Albert wong No data 6 1346
Amy 105 days 565 112874
Arthur Yau 10 days 12 4314
Cavan tsui No data 3 1280
Daisy 18 days 255 27846
HEIBIKEE 6 days 39 2578
Honeymae omandam 8 days 39 1744
I am king of the world No data 1 54
JUSTIN 56 days 26 4552
Jacky 24 days 27 4798
Jovert Ortega 1 days 10 2284
Julian freeman 6 days 18 252
LAMHUNGHOI No data 8 2396
LAWMANHUNG 7 days 5 976
MANYEE FUNG No data 13 3858
ManHung LAW No data 6 1880
ManHung Law 136 days 33 6662
Marioenrico olaybar 1 days 39 2096
NGWAIHON No data 4 1202
Rex Tsang 4 days 3 438
Rhialyn Opena 5 days 19 4792
Shu Leung Lau No data 6 796
Shu Leung Lau 3 days 30 5360
ShuLeung Lau 30 days 67 13410
Shuleung Lau No data 1 246
Tsuimeiying No data 1 264
WANGBAOGUI No data 14 2268
Wei Xu 4 days 64 25258
Xu wei 305 days 14 4158
aaron campbell 2115 days 65 2495
abegail patalita 303 days 1659 562558
abigail hall 55 days 59 13744
abigail ruiz 3 days 19 2284
addisonlindley enriquez 293 days 13 3734
adrianna flores 329 days 47 1598
agnes faafiu 1234 days 75 18438
agnes giltendez 762 days 1395 336188
ainekim magparo 6 days 33 3392
aisha harris 921 days 1257 352938
albert wong 347 days 25 6028
alessandra rinaudo 568 days 3557 397363
alex blum 438 days 859 291958
alex chung 180 days 166 28042
alex grover 972 days 3018 610315
alex johnson 194 days 108 20534
alex kong 14 days 13 3120
alex paananen 91 days 6 1708
alex paananen 1682 days 160 44034
alex white No data 1 186
alexander delpuerto 360 days 116 40174
alexei fraser 31 days 61 15340
alice rekab 756 days 51 8574
alicia bumpass 38 days 19 4392
alicia pryce 3820 days 7068 1607392
alicia schofield 763 days 7 2314
allain wagas 34 days 19 3294
alyssa mattei 300 days 58 14718
amber deville 206 days 172 14302
amy alexander 2313 days 2370 484834
anajane rosal 183 days 82 14714
anarose ytang 34 days 34 4662
andrea abbas 339 days 375 86342
andy No data 1 34
angela dugas 239 days 10 1098
angeliquefaith eulalio 896 days 5983 1476730
angie chenier 200 days 19 1222
anjelou bitayo 835 days 4847 1385888
anna borynec 80 days 37 13936
anna doolittle barger 648 days 2575 406039
anna wojtowicz 345 days 1049 237759
annie coates 3029 days 4763 973725
annie larano 1041 days 11216 2948213
anosn leung 4 days 16 874
anosn wong No data 44 3090
anson anson No data 15 1178
anson leung 243 days 49 4332
anson womg No data 36 5130
anson wong 315 days 4298 787358
anthony young 318 days 21 6624
antonietta paller 1261 days 7117 2042550
antwan levy 155 days 513 97614
aojianlong 1001 days 3869 1123940
aprilmae aguilar 2 days 9 1762
ariane johnchan No data 4 58
ariane pang 121 days 475 50260
arianefaye rodrigo 628 days 4398 1184827
arianefaye rodrigo 174 days 846 223294
arielle salley 762 days 2 484
arjie bayagna 811 days 6564 1654308
arwel deguzman 1170 days 7663 2528400
ashley hall 250 days 692 115199
ashley ray 408 days 2736 485574
ashley walters 644 days 273 74520
asli umut 143 days 639 87239
atlas mclamb 3808 days 4136 1244670
aubrey gersale 505 days 2811 758912
b No data 1 378
becky mcmanus 790 days 1112 215536
ben thomson 76 days 56 15246
berolyn gilbero 464 days 393 87932
bethoven rico 681 days 5140 1660124
bizhong hu 410 days 2357 703918
brett lauter 464 days 672 206107
bryan hallett 58 days 43 10106
cHK No data 1 58
caitlin crowley 379 days 35 9410
caitlin gianniny 176 days 114 30646
caitlin markey No data 2 116
calix hui 257 days 98 7380
callie lamkin 1558 days 71 15064
camela sevilla 2 days 13 1720
camille caballero 692 days 7012 1734908
camille castro No data 3 218
caoimhe ogorman 1792 days 6005 1006798
caolan patrick 2292 days 5883 746697
carla igot 334 days 3427 955510
carlagane sarajena 30 days 49 3360
carltissa barrientos 494 days 3722 898363
carmen chavez 29 days 12 2074
carmie ho 28 days 48 5412
carol 132 days 1107 256228
carolina ayala 100 days 102 60119
carolyn torlao 559 days 3478 924148
carrie lounsbury 2832 days 5944 1213439
cassie ming 256 days 346 52350
catherine dagatan 693 days 6305 1594170
catherine hays 2 days 8 586
catherine serito 196 days 911 289822
cavan tsui 96 days 130 35556
cavan tsuii 13 days 2 702
ccying 2 days 3 314
cecelia atil 787 days 3743 983396
celeste heike 27 days 34 2621
celestine compton 365 days 132 30333
chad brown 24 days 132 41264
chad brown 95 days 292 90336
chaime cadilig 1016 days 4556 1260840
chakfu wong 4 days 18 912
chakfu_wong 4 days 31 1828
chakhoikit No data 18 792
chankakit 12 days 158 10966
chaolongkee 7 days 27 2436
charie mondejar 1025 days 8983 2216102
charlenemae caangay 18 days 154 21830
charlita abrenica 1044 days 6151 1659620
charrymae ramos 34 days 195 57424
chelsea osborne 92 days 628 103124
chen jinyu 122 days 448 192736
chen nini 190 days 224 70568
chenebave calunod No data 1 6
chenjinyu 65 days 431 172202
cherilyn telles 737 days 7805 2280830
cherilyn telles 257 days 1431 397126
cherrymie sumaylo 13 days 31 4700
cheryl creed 973 days 348 118888
cherylann linao 743 days 178 48872
cheukying kung 4 days 14 4546
cheungkathy 3 days 13 1982
chihong kam No data 13 754
ching shum 327 days 2317 606514
chingai kee 197 days 496 55692
chingyuchan 89 days 369 76606
chk 96 days 374 49834
chloe van stralendorff 52 days 25 5906
chongyuechen 47 days 187 44000
chris booth 1854 days 165 60974
chris moses 1638 days 4394 330754
chrisjie cabardo 480 days 256 54232
christelcharm mondares 1197 days 7721 2213930
christial ponce 5 days 20 4442
christian mccusker 979 days 1049 225746
christian robinson 153 days 164 24482
christina bigelow 46 days 39 8672
christina davidson 476 days 543 151604
christina ha 594 days 1137 305745
christine calhoun 1475 days 8500 786597
christopher hall 731 days 466 75807
christyll aton 1041 days 10049 2781358
chuck zheng 463 days 35 5336
chuiuee nip No data 1 298
chuiyee nip 41 days 213 56992
chuiyuk cheung 4 days 8 3146
chuiyuk cheung 454 days 5636 1416630
chuiyuk cheungg 164 days 55 16138
chuiyuk cheungi 8 days 111 26326
chuiyuk cheungk 47 days 59 12364
chun tsang 388 days 529 123056
chung nga wong No data 13 616
chung nga wong No data 12 568
chunlai li 304 days 672 231824
chunwai ding 33 days 161 18496
clarkjesuit rendon 185 days 932 301804
cleir umpad 400 days 3761 1023252
colette nadon 220 days 330 23635
craig hildebrand 128 days 335 37861
creselyn molle 612 days 156 29144
criselyn alicoben 954 days 11 3228
cristian montas 1548 days 2082 429534
cristymae caldino 1026 days 5199 1282491
cristyvie socia 122 days 229 55512
cruz pelayre 520 days 636 168706
curtis goodes 2624 days 6624 923465
cybellegrace ventic 1324 days 13269 3413468
cyrylejick limosnero 326 days 1128 288996
daisy francis 1024 days 7434 2070974
daisy oaper 529 days 1611 492928
daisy oaper 73 days 51 18168
dan gorman 255 days 487 158078
danamae reynante 291 days 2498 676748
daniel euphrat 3021 days 1968 550988
daniel wong 175 days 246 27548
darius subang 1268 days 7649 1981862
david sutton 3040 days 2867 558216
david van dokkum 77 days 213 34302
debra gilbert 4 days 4 1834
dengchenggui 836 days 9586 2699607
dennis brodeur 1197 days 391 61837
derek yu No data 4 262
diane reyes 1093 days 14733 3979620
dina cordova 460 days 295 63320
dofny arizo 743 days 5734 1354940
donna dorvick 3026 days 2841 593133
doug nolt 707 days 466 67154
douglas grenier 238 days 730 181057
douglas marcchett 2089 days 2356 503853
edda manriquez 1534 days 1466 363317
eddie nicolau 148 days 126 40208
eddielyn abacial 126 days 136 45380
edward bagenal 2127 days 174 26443
edward tam 54 days 163 20906
eko szeto 253 days 1788 397710
elaine emswiler 128 days 89 42023
elena descartin 756 days 3866 1011590
elena descartin 368 days 1834 526422
elena flores 1318 days 12078 3727728
elgen castro 506 days 3371 949554
eliza zhang 3913 days 4356 1100806
elizabeth escala 690 days 3027 713404
elizabeth king 3 days 4 506
elizabeth macleod 2560 days 44 10134
elizabeth 93 days 277 67096
ella hitchcock 671 days 150 48673
ellamae camargo 360 days 349 95532
emilie bell 336 days 1786 319500
emilie pagano 270 days 170 39466
emily bucher 35 days 16 3792
engelbert jayson 1325 days 10002 3136524
eric escobar 2358 days 2664 529028
erin hoar 82 days 40 13976
erin linsky 43 days 42 9284
evangilyn dayday No data 1 402
evelyn rabe 1201 days 6968 1847546
famelajean sipolo 1242 days 13260 3409423
faradila trevino 567 days 730 155000
felix colon 77 days 49 15206
felix colonjr 721 days 336 83156
felyn tejas 1050 days 6663 1826482
fong No data 1 214
fongchinglan 7 days 30 4348
fongho lai No data 13 3088
ford siangko 18 days 139 15186
francesca marchetti 2025 days 3204 617537
francis boyer 726 days 67 15687
francislouie gulfan 1026 days 8037 2376992
fritzh obrero 329 days 2333 599602
fritzijuls quiroben 907 days 5209 1397816
gabby keiran 91 days 403 16384
gabriel areay 1014 days 25 2168
gabriel loiederman 916 days 1047 201326
ganzorig purevee 893 days 2640 793008
gary black 1206 days 518 119466
geiselle sesaldo 403 days 2965 757490
genalyn longakit 381 days 651 122202
genevieve dimiao 856 days 401 85816
genevieve sarcon 205 days 2285 649602
gigi socias 1260 days 9959 2772032
gillian tapdasan 1059 days 7061 1853226
gina lanoy 951 days 11026 2898418
ginreym tuba 1313 days 3661 927000
girly perez 945 days 6331 1627520
glenn pacis No data 1 13
glennblair beduya 1130 days 1349 481314
gloria yau 32 days 195 12138
gloria_yau 3 days 7 412
gordon weissmann 373 days 466 94533
grace lai 12 days 19 4036
guiamar delcoro 6 days 11 2816
haniemae sejismundo 1015 days 4889 1233494
hannah faunilian 106 days 86 12688
harry kidby 156 days 494 180394
harveyjhun estiola 357 days 2308 570484
haulim yeung 24 days 151 44636
hauyi yip 7 days 49 7580
hazelmae reducto 538 days 5013 1227604
heather crouch 138 days 57 23059
heby No data 5 438
hedawei 393 days 1868 558234
heibikee 46 days 305 55438
heidi No data 7 1298
heipui chung 50 days 43 9418
heipui chung 13 days 14 2006
helen Amy No data 5 2328
helen appleby 488 days 3237 827964
helen boos 314 days 251 53180
helen appleby 159 days 345 102300
helene claes 588 days 1522 248856
hena dalida 1117 days 142 46170
hf l 47 days 118 32912
hhia 129 days 186 30974
hinching yip 433 days 120 28794
hiuchun tang 65 days 126 32544
hiuwing tang 39 days 259 48740
hiuyin cheng 30 days 20 3658
hofung liu No data 4 832
hogmei liang No data 1 30
hoilam ho No data 4 1172
hoilam tang 1 days 12 1490
honeymae omandam 1004 days 8671 2445288
hong mei No data 1 314
hongmei liang 335 days 1779 724090
hongmie liang No data 1 668
hu bizhong 215 days 628 168834
hubizhong 802 days 211 58920
i No data 1 1142
irene capada 550 days 686 188260
irene dehayco 1027 days 7385 1979722
irene dumogho 5 days 13 1540
irene getutua 1043 days 6432 1792846
irenemae remonde 187 days 72 16746
isabella No data 1 56
ivan 1 days 17 2260
ivy wong No data 3 258
iyaqin wen No data 1 234
j cortes 1064 days 5925 1822150
jack norman curran 1896 days 4117 553436
jackie jay 91 days 119 19402
jacklyn cordova 474 days 4281 1032650
jacky 45 days 239 44888
jacob kong 239 days 24 3772
jacqueline price 272 days 191 30344
jamal weldon 393 days 79 23715
jamesdale galido 126 days 306 65044
jamie mccabe 575 days 208 86583
jan drugge 161 days 111 39098
janet breitenwischer 1409 days 1681 249276
janice capul 1429 days 155 36876
janil villorejo 765 days 5921 1608230
jannel pelayre 1242 days 530 143700
jannine ompad 38 days 77 7656
jason durramt No data 1 552
jason durrant 400 days 147 32819
jay carroll 3694 days 2141 252179
jay johns 70 days 98 6116
jayann eneldas 356 days 716 241246
jayann eneldas 161 days 94 25434
jayanne esdrelon 213 days 1659 510596
jaye kwong 303 days 1323 351352
jaye wangbaogui 1 days 10 2544
jayr asingjo 1 days 15 4502
jayr asingjo 550 days 7527 2179128
jean labustro 116 days 1136 290082
jeana galido 5 days 11 1636
jeanette beleno 1205 days 1914 515440
jeangrace marquez 476 days 9 112
jebriel guritan 517 days 674 177248
jed ballener No data 2 362
jeff hill 233 days 669 77655
jelyn tapinit 1 days 8 842
jena mcroberts 162 days 201 52193
jenalyn alicando 204 days 1147 312246
jeneil colonia 1296 days 8828 2472139
jeneth tunacao 196 days 1013 315588
jenisa lucernas 757 days 368 121052
jenna risano 377 days 2 538
jennelyn jerusalem 20 days 114 37166
jennifer anasco 1005 days 8262 2563658
jennifer cornesio 726 days 5662 1525854
jenny kinney 57 days 109 36566
jeracel hilo 486 days 2404 505048
jerald capanay 1015 days 6370 1879335
jercyl tradio 1413 days 4520 1612194
jerelyn gonzaga 1015 days 8715 2336006
jerry medayre 1229 days 8993 2335776
jesa monares 749 days 9011 2200174
jesiemae lauron 301 days 1091 312044
jessa hubahib No data 3 274
jessaflor sancover 307 days 2956 698876
jessanen becari 1113 days 10980 3113826
jessica krill 213 days 630 163474
jessica tunga 2 days 10 3848
jesua balangitao 283 days 2497 700370
jhelynmae gabate 876 days 1157 356874
jhoankhatelampadio antonio 6 days 29 5466
jhonanthony sodoso 771 days 1310 348168
jhonpeterpaul montemor 529 days 1451 345592
jhonreb magallon 845 days 1708 419632
jillian davis 253 days 73 20038
jimbo lucernas 204 days 1880 535220
jimfelix 31 days 112 13374
jing xu 8 days 10 964
jing xu 8 days 17 2090
jinyu chen 171 days 398 168064
joann caballes 719 days 4896 1398832
joanna brehon No data 4 824
joannemay mag usara 1061 days 11872 3379096
jobert apor 1046 days 871 228030
jobileeh baguio 1059 days 8488 2248376
joeltorremocha bacante 486 days 3161 790734
joemel gerundio 604 days 3148 797126
john gill 490 days 844 110702
john graffeo 652 days 1854 122591
john leonard 861 days 37 7399
john macmullen 345 days 1397 192891
johnchan li No data 1 166
johnchan 53 days 283 60316
johnlyndon echica 1024 days 6621 1734071
johnmark dajoya 895 days 5198 1747832
johnmark layos 401 days 741 226195
johnmicheal bonales 903 days 2231 581509
johnpaul hernandez 67 days 599 160180
johnrey lleoren 36 days 260 65804
johnricks laurente 746 days 4895 1301988
johnricks laurente 133 days 641 189448
jolane monsanto 693 days 8011 1808744
jomarangelou rebano 192 days 850 256444
jonalyn templado 960 days 9198 2540698
jonathan balignot 4 days 7 814
jonathan gabito 1013 days 6622 2106364
jonathan heath 440 days 173 47403
jonebell enriquez 2 days 10 1988
jonicer golosino 5 days 16 2334
jordan underhill 330 days 707 108969
jordi clopes 224 days 813 197620
joseph ondreicka 3924 days 1637 307191
joseph tablo 322 days 2325 627952
josephine ochavo 735 days 442 128352
jovelle pasaylo 236 days 2441 674890
jovelyn bregente 1035 days 7930 2477186
jovelyn comilang 550 days 19 5774
jovenier marababol 273 days 245 59670
jovert ortega 1206 days 8282 1779042
joygen odiongan 676 days 11 80
joyme dalagan 1015 days 7248 2019826
jude wong 2 days 6 704
jude wong 177 days 6 948
judyann cusi 1 days 8 861
julian freeman 3912 days 7296 1339685
julieann cabaltera 1381 days 11177 3014868
jullyann guisadio 1587 days 6125 1832372
junalyn hatamosa 1243 days 12291 3352400
jundale gabutan 1176 days 7665 1937450
junrey cosino 907 days 1735 429494
jurey morre 641 days 5998 1550404
justin chan No data 28 1768
justin jackson 498 days 16 2372
justin 103 days 421 75298
jye afamasaga 842 days 270 36029
ka ho chan 3 days 16 2120
kaa 94 days 213 42982
kaching Tong 27 days 102 20458
kachong wu 465 days 415 107238
kachong wug No data 1 154
kahim chan 48 days 155 37142
kaho chan 21 days 17 2388
kaifungha 1 days 11 550
kamlok wong 65 days 96 30652
karen hoffman 2885 days 6858 1103573
karina martinez 855 days 1367 290418
karissa hahn 190 days 53 18488
katherine lonergan 205 days 44 10410
katherine olson 743 days 3396 606833
katy cheung No data 8 1204
kawai leung No data 1 270
kayee cheng 333 days 388 114024
kayee yam 63 days 21 4330
kayee cheng 15 days 47 13842
kayiu lau 135 days 133 29790
kayleigh hinckley 263 days 483 77286
keirstinshane wagas 462 days 592 159894
kellen goodwin 638 days 1199 110264
kelly applegate 373 days 941 120178
kelly powers 182 days 303 90998
kellymarie mendez 1461 days 4566 1165766
kenneth 27 days 259 17116
kentran No data 3 1134
kentvincent yanong 1103 days 10179 2756670
kevin francey 1 days 3 482
kiana fekette 415 days 294 68858
kimberly fernandez 522 days 185 43792
kimi chow No data 6 388
kinmam cheung No data 7 1184
kinman cheung 98 days 141 31216
kinpong lau 232 days 1219 312174
kit moore 140 days 9 2074
kiwi 187 days 616 118426
klentjohn postanes 883 days 802 263628
kohitsu tyu No data 8 2288
kohutsu tyu 4 days 101 32530
kristel talandron 1024 days 5398 1312820
kristinejoy caliguid 900 days 3435 1038022
kristyfung 80 days 244 45914
kristyl bacunador 513 days 4085 1127895
krizzamea parba 298 days 772 282056
kwanlok auyeung 22 days 33 4312
kwanyi chung 178 days 676 168750
kwokchun law 1 days 4 240
kwokfun wong No data 4 586
kyle broenkow 777 days 5 1434
kyle inducil 300 days 223 46621
kyle mccafferty 340 days 722 109918
la_wong No data 1 234
ladonna hartmann 4692 days 7326 760065
laiming li 106 days 351 90084
laiming li No data 7 2402
laining li No data 1 58
lamhunghoi 168 days 1634 319546
lamhunghoil No data 21 3992
lan wong 514 days 50 9898
lan Tong No data 9 2694
lan Wong 72 days 21 6322
lan wong 724 days 1337 351076
lan zhu 2479 days 6886 1418409
lan wong kung No data 1 256
lan wong 381 days 57 16828
lan_wong 28 days 16 3984
lansze wong 549 days 5910 1584236
lanwong 11 days 15 4130
lara jacobs 1602 days 1945 130363
larrry lau 3 days 26 1844
larry lau 28 days 95 12684
laura bazley 737 days 2375 500346
laura dellepiane 203 days 695 197827
laura eme 1200 days 809 142300
lauren doss 92 days 17 3140
lauren dunn 994 days 1433 219622
lauren richardson 7 days 12 3518
laurence roger 85 days 197 77619
lauretta doellman 2241 days 789 174212
lavelyn lisondra 498 days 464 125864
lavina gumandoy 244 days 2194 584286
law chiyeing No data 22 2406
law chiyeung 159 days 2236 370396
law chiyeungi 4 days 26 3818
law lilin No data 1 62
law wangbaogui No data 3 698
law zhuyongfang No data 16 3690
lawmanhung No data 10 1274
lcl 32 days 98 10660
leah brewer 952 days 527 89267
leah mabaga No data 3 956
leden guineta 426 days 2278 659926
lee saihung No data 6 876
legimae codilla 755 days 2367 599712
lelani villaver No data 1 210
lende loguiber 349 days 30 184
leny noynay 751 days 3966 1178658
leny noynay 203 days 735 261440
leo 21 days 86 4412
leungtaksing 62 days 135 14794
lezel llena 476 days 4102 1105652
li xiaojie 152 days 342 117348
lian kam 3855 days 26612 2137248
liezelann postanes 889 days 6607 1703734
liezl ponce 191 days 2027 584318
lilin 175 days 590 107326
lilini No data 3 584
liliny No data 9 2522
lily miller 155 days 102 14932
lin li 91 days 262 72590
lindsey sharpe 420 days 40 7486
lisa maryanski 148 days 28 10129
lisa mullen 183 days 278 64294
liu sally No data 1 90
liuyufang No data 15 476
liwentao 1845 days 9013 2658160
lixiaojie 1518 days 770 256786
liyan No data 1 130
lizelmae capa 691 days 5374 1343728
llilin 4 days 11 2430
ln wong No data 8 3292
loida sulit 883 days 50 11886
lokyan wong 240 days 431 101196
loriejean ebua 1 days 5 1576
loriemae randoy 454 days 21 2680
lotu tii 418 days 158 35839
louiemar secuya 116 days 364 81214
louisdavid randoy 1016 days 6472 1616700
louiseviktoria saligumba 1261 days 322 92796
louvette cabusas 363 days 559 202112
lucas darden 1192 days 6286 746289
lucia james 88 days 70 17557
lydenarose aguinod 1208 days 6961 1914154
lyn pestano 366 days 1249 338770
lyn pestano 47 days 11 2818
lynda preston 435 days 9 1668
madivina bontuyan No data 1 70
madorothy guaves 1055 days 10231 2745780
mae mirafuentes 1277 days 20 4098
maebell inting 244 days 1470 412612
maflor amion 1025 days 8329 2290998
mak 18 days 17 1488
makyimcheong 19 days 149 23460
malia young 99 days 47 8322
mamyee fung 6 days 19 4558
man liu No data 1 42
man wan 309 days 275 18180
mana yu 16 days 18 4750
mana yu 422 days 4989 1224456
mana yui 17 days 16 4328
mandy weiler 452 days 416 50417
mang pau 1149 days 6034 804202
manhung LAW 138 days 23 7320
manhung Law No data 6 1414
manhung law 304 days 259 65514
manson brown 181 days 109 16168
manuel dennis 1904 days 123 16894
manyee angel 27 days 19 7456
